Washington Spirit
Season
- Position
- 3rd
- Points
- 46
- Record
- 14-4-8
- Goal difference
- +12
- Projected points
- 52.6
- Make the playoffs
- >99%
- Win the Shield
- 3%
- Win the title
- 12%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | 84% | 6% | 10% |
| Mar 18 | 80% | 4% | 10% |
| Mar 25 | 82% | 7% | 12% |
| Apr 1 | 70% | 7% | 10% |
| Apr 8 | 84% | 12% | 14% |
| Apr 15 | 83% | 13% | 14% |
| Apr 22 | 83% | 13% | 15% |
| Apr 29 | 92% | 21% | 18% |
| May 6 | 97% | 34% | 20% |
| May 13 | 99% | 41% | 22% |
| May 20 | 98% | 30% | 19% |
| May 27 | 97% | 32% | 20% |
| Jun 3 | 98% | 33% | 18% |
| Jun 10 | 98% | 34% | 19% |
| Jun 17 | 98% | 33% | 19% |
| Jun 24 | 98% | 34% | 19% |
| Jul 1 | 98% | 33% | 19% |
| Jul 8 | 99% | 29% | 18% |
| Jul 15 | >99% | 46% | 20% |
| Jul 22 | >99% | 44% | 21% |
| Jul 29 | >99% | 56% | 20% |
| Aug 5 | >99% | 42% | 17% |
| Aug 12 | >99% | 26% | 17% |
| Aug 19 | >99% | 19% | 17% |
| Aug 26 | >99% | 12% | 16% |
| Sep 2 | >99% | 18% | 16% |
| Sep 9 | >99% | 42% | 17% |
| Sep 16 | >99% | 18% | 14% |
| Sep 23 | >99% | 12% | 15% |
| Sep 30 | >99% | 3% | 12% |
Table
- 1Gotham54
- 2San Diego48
- 3Washington46
- 4Utah45
- 5Portland43
- 6Angel City42
- 7KC Current41
Next matches
- atHouston
- vsGotham
- atKC Current
- vsChicago
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 1.32 | 1.06 | 1.16 |
| Mar 18, 2026 | 1.29 | 1.01 | 1.13 |
| Mar 25, 2026 | 1.34 | 0.98 | 1.15 |
| Apr 1, 2026 | 1.31 | 0.98 | 1.13 |
| Apr 8, 2026 | 1.32 | 0.93 | 1.12 |
| Apr 15, 2026 | 1.32 | 0.93 | 1.12 |
| Apr 22, 2026 | 1.32 | 0.93 | 1.12 |
| Apr 29, 2026 | 1.37 | 0.95 | 1.15 |
| May 6, 2026 | 1.43 | 0.96 | 1.17 |
| May 13, 2026 | 1.39 | 0.94 | 1.16 |
| May 20, 2026 | 1.35 | 0.93 | 1.15 |
| May 27, 2026 | 1.36 | 0.94 | 1.16 |
| Jun 3, 2026 | 1.36 | 0.94 | 1.16 |
| Jun 10, 2026 | 1.36 | 0.94 | 1.16 |
| Jun 17, 2026 | 1.36 | 0.94 | 1.16 |
| Jun 24, 2026 | 1.36 | 0.94 | 1.16 |
| Jul 1, 2026 | 1.36 | 0.94 | 1.17 |
| Jul 8, 2026 | 1.39 | 0.96 | 1.20 |
| Jul 15, 2026 | 1.40 | 0.96 | 1.23 |
| Jul 22, 2026 | 1.38 | 0.96 | 1.23 |
| Jul 29, 2026 | 1.35 | 0.97 | 1.24 |
| Aug 5, 2026 | 1.29 | 0.96 | 1.24 |
| Aug 12, 2026 | 1.33 | 1.01 | 1.25 |
| Aug 19, 2026 | 1.34 | 1.01 | 1.26 |
| Aug 26, 2026 | 1.34 | 1.00 | 1.26 |
| Sep 2, 2026 | 1.36 | 1.03 | 1.27 |
| Sep 9, 2026 | 1.41 | 1.05 | 1.29 |
| Sep 16, 2026 | 1.36 | 1.10 | 1.29 |
| Sep 23, 2026 | 1.37 | 1.10 | 1.30 |
| Sep 30, 2026 | 1.33 | 1.09 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
01234GoalsxG
- vsAngel City00.7
- atChicago31.9
- vsBoston00.5
- atPortland22.3
- vsBay FC12.4
- vsOrlando02.4
- atAngel City11.7
- vsNC Courage32.1
- vsSan Diego00.5
- atUtah10.9
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| vs Angel City | 0 | 0.7 | |
| at Chicago | 3 | 1.9 | |
| vs Boston | 0 | 0.5 | |
| at Portland | 2 | 2.3 | |
| vs Bay FC | 1 | 2.4 | |
| vs Orlando | 0 | 2.4 | |
| at Angel City | 1 | 1.7 | |
| vs NC Courage | 3 | 2.1 | |
| vs San Diego | 0 | 0.5 | |
| at Utah | 1 | 0.9 | |
| vs Denver | 1 | 1.1 | |
| at Boston | 2 | 0.8 | |
| at Gotham | 0 | 1.3 | |
| at NC Courage | 2 | 1.2 | |
| vs Houston | 2 | 2.4 | |
| vs Seattle | 2 | 1.6 | |
| at San Diego | 1 | 0.9 | |
| at Seattle | 1 | 0.5 | |
| at Orlando | 4 | 1.8 | |
| vs Louisville | 1 | 1.7 | |
| vs KC Current | 4 | 2.1 | |
| at Bay FC | 2 | 2.6 | |
| at Denver | 0 | 0.7 | |
| vs Utah | 1 | 3.4 | |
| at Louisville | 2 | 1.5 | |
| vs Portland | 0 | 1.1 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- vsAngel City0–1L
- atChicago3–0W
- vsBoston0–3L
- atPortland2–1W
- vsBay FC1–0W
- vsOrlando0–1L
- atAngel City1–1D
- vsNC Courage3–4L
- vsSan Diego0–1L
- atUtah1–0W
- vsDenver1–0W
- atBoston2–1W
- atGotham0–1L
- atNC Courage2–0W
- vsHouston2–1W
- vsSeattle2–1W
- atSan Diego1–2L
- atSeattle1–0W
- atOrlando4–2W
- vsLouisville1–0W
- vsKC Current4–0W
- atBay FC2–0W
- atDenver0–0D
- vsUtah1–1D
- atLouisville2–2D
- vsPortland0–1L