Chicago Stars FC
Season
- Position
- 16th
- Points
- 17
- Record
- 5-2-19
- Goal difference
- −45
- Projected points
- 20.2
- Make the playoffs
- <1%
- Win the Shield
- <1%
- Win the title
- <1%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | 8% | <1% | <1% |
| Mar 18 | 5% | <1% | <1% |
| Mar 25 | 14% | <1% | <1% |
| Apr 1 | 3% | <1% | <1% |
| Apr 8 | 1% | <1% | <1% |
| Apr 15 | 1% | <1% | <1% |
| Apr 22 | 1% | <1% | <1% |
| Apr 29 | 1% | <1% | <1% |
| May 6 | <1% | <1% | <1% |
| May 13 | <1% | <1% | <1% |
| May 20 | <1% | <1% | <1% |
| May 27 | <1% | <1% | <1% |
| Jun 3 | <1% | <1% | <1% |
| Jun 10 | <1% | <1% | <1% |
| Jun 17 | <1% | <1% | <1% |
| Jun 24 | <1% | <1% | <1% |
| Jul 1 | <1% | <1% | <1% |
| Jul 8 | <1% | <1% | <1% |
| Jul 15 | <1% | <1% | <1% |
| Jul 22 | <1% | <1% | <1% |
| Jul 29 | <1% | <1% | <1% |
| Aug 5 | <1% | <1% | <1% |
| Aug 12 | <1% | <1% | <1% |
| Aug 19 | <1% | <1% | <1% |
| Aug 26 | <1% | <1% | <1% |
| Sep 2 | <1% | <1% | <1% |
| Sep 9 | <1% | <1% | <1% |
| Sep 16 | <1% | <1% | <1% |
| Sep 23 | <1% | <1% | <1% |
| Sep 30 | <1% | <1% | <1% |
Table
Next matches
- vsDenver
- vsSeattle
- vsHouston
- atWashington
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 1.14 | 1.63 | 1.16 |
| Mar 18, 2026 | 1.10 | 1.58 | 1.13 |
| Mar 25, 2026 | 1.15 | 1.51 | 1.15 |
| Apr 1, 2026 | 1.02 | 1.52 | 1.13 |
| Apr 8, 2026 | 0.96 | 1.52 | 1.12 |
| Apr 15, 2026 | 0.96 | 1.52 | 1.12 |
| Apr 22, 2026 | 0.96 | 1.52 | 1.12 |
| Apr 29, 2026 | 0.95 | 1.62 | 1.15 |
| May 6, 2026 | 0.95 | 1.66 | 1.17 |
| May 13, 2026 | 0.93 | 1.68 | 1.16 |
| May 20, 2026 | 0.90 | 1.69 | 1.15 |
| May 27, 2026 | 0.92 | 1.64 | 1.16 |
| Jun 3, 2026 | 0.90 | 1.67 | 1.16 |
| Jun 10, 2026 | 0.90 | 1.67 | 1.16 |
| Jun 17, 2026 | 0.90 | 1.67 | 1.16 |
| Jun 24, 2026 | 0.90 | 1.67 | 1.16 |
| Jul 1, 2026 | 0.90 | 1.67 | 1.17 |
| Jul 8, 2026 | 0.96 | 1.69 | 1.20 |
| Jul 15, 2026 | 0.96 | 1.74 | 1.23 |
| Jul 22, 2026 | 0.94 | 1.79 | 1.23 |
| Jul 29, 2026 | 0.92 | 1.82 | 1.24 |
| Aug 5, 2026 | 0.89 | 1.79 | 1.24 |
| Aug 12, 2026 | 0.87 | 1.78 | 1.25 |
| Aug 19, 2026 | 0.84 | 1.79 | 1.26 |
| Aug 26, 2026 | 0.84 | 1.80 | 1.26 |
| Sep 2, 2026 | 0.84 | 1.84 | 1.27 |
| Sep 9, 2026 | 0.82 | 1.94 | 1.29 |
| Sep 16, 2026 | 0.83 | 1.91 | 1.29 |
| Sep 23, 2026 | 0.83 | 1.92 | 1.30 |
| Sep 30, 2026 | 0.84 | 1.92 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
0123GoalsxG
- atGotham10.7
- vsWashington01.3
- atPortland10.8
- vsNC Courage00.4
- atDenver10.5
- vsLouisville31.2
- atHouston00.8
- atSeattle00.4
- vsBay FC00.7
- atLouisville10.3
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| at Gotham | 1 | 0.7 | |
| vs Washington | 0 | 1.3 | |
| at Portland | 1 | 0.8 | |
| vs NC Courage | 0 | 0.4 | |
| at Denver | 1 | 0.5 | |
| vs Louisville | 3 | 1.2 | |
| at Houston | 0 | 0.8 | |
| at Seattle | 0 | 0.4 | |
| vs Bay FC | 0 | 0.7 | |
| at Louisville | 1 | 0.3 | |
| at Orlando | 0 | 0.6 | |
| vs Angel City | 0 | 0.4 | |
| at Boston | 0 | 1.4 | |
| vs Utah | 3 | 1.7 | |
| vs San Diego | 0 | 0.4 | |
| at Bay FC | 1 | 1.5 | |
| at NC Courage | 0 | 0.9 | |
| at KC Current | 0 | 0.6 | |
| vs Portland | 0 | 1.2 | |
| vs Gotham | 0 | 1.0 | |
| vs Boston | 2 | 0.6 | |
| at Utah | 0 | 0.3 | |
| at San Diego | 0 | 0.1 | |
| vs Orlando | 0 | 0.5 | |
| vs KC Current | 2 | 0.9 | |
| at Angel City | 0 | 0.4 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- atGotham1–3L
- vsWashington0–3L
- atPortland1–1D
- vsNC Courage0–6L
- atDenver1–6L
- vsLouisville3–2W
- atHouston0–5L
- atSeattle0–1L
- vsBay FC0–0D
- atLouisville1–2L
- atOrlando0–1L
- vsAngel City0–2L
- atBoston0–2L
- vsUtah3–2W
- vsSan Diego0–2L
- atBay FC1–0W
- atNC Courage0–4L
- atKC Current0–3L
- vsPortland0–2L
- vsGotham0–2L
- vsBoston2–0W
- atUtah0–1L
- atSan Diego0–2L
- vsOrlando0–3L
- vsKC Current2–1W
- atAngel City0–4L