North Carolina Courage
Season
- Position
- 9th
- Points
- 39
- Record
- 12-3-11
- Goal difference
- +10
- Projected points
- 45.2
- Make the playoffs
- 56%
- Win the Shield
- <1%
- Win the title
- 6%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | 68% | 2% | 6% |
| Mar 18 | 76% | 3% | 6% |
| Mar 25 | 79% | 6% | 7% |
| Apr 1 | 58% | 4% | 6% |
| Apr 8 | 51% | 3% | 4% |
| Apr 15 | 53% | 3% | 4% |
| Apr 22 | 52% | 3% | 5% |
| Apr 29 | 60% | 3% | 5% |
| May 6 | 59% | 2% | 5% |
| May 13 | 51% | 1% | 4% |
| May 20 | 57% | 1% | 5% |
| May 27 | 66% | 3% | 6% |
| Jun 3 | 69% | 3% | 6% |
| Jun 10 | 70% | 3% | 6% |
| Jun 17 | 71% | 3% | 6% |
| Jun 24 | 70% | 3% | 6% |
| Jul 1 | 70% | 3% | 5% |
| Jul 8 | 88% | 5% | 8% |
| Jul 15 | 78% | 2% | 7% |
| Jul 22 | 62% | 1% | 5% |
| Jul 29 | 48% | <1% | 4% |
| Aug 5 | 69% | 1% | 7% |
| Aug 12 | 93% | 4% | 11% |
| Aug 19 | 84% | 1% | 8% |
| Aug 26 | 90% | 1% | 10% |
| Sep 2 | 91% | 1% | 10% |
| Sep 9 | 92% | 3% | 13% |
| Sep 16 | 90% | 1% | 13% |
| Sep 23 | 78% | <1% | 10% |
| Sep 30 | 56% | <1% | 6% |
Table
- 6Angel City42
- 7KC Current41
- 8Seattle40
- 9NC Courage39
- 10Denver35
- 11Orlando33
- 12Houston30
Next matches
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 1.30 | 1.19 | 1.16 |
| Mar 18, 2026 | 1.31 | 1.18 | 1.13 |
| Mar 25, 2026 | 1.34 | 1.13 | 1.15 |
| Apr 1, 2026 | 1.28 | 1.15 | 1.13 |
| Apr 8, 2026 | 1.24 | 1.14 | 1.12 |
| Apr 15, 2026 | 1.24 | 1.14 | 1.12 |
| Apr 22, 2026 | 1.24 | 1.14 | 1.12 |
| Apr 29, 2026 | 1.23 | 1.16 | 1.15 |
| May 6, 2026 | 1.32 | 1.17 | 1.17 |
| May 13, 2026 | 1.27 | 1.14 | 1.16 |
| May 20, 2026 | 1.26 | 1.12 | 1.15 |
| May 27, 2026 | 1.28 | 1.12 | 1.16 |
| Jun 3, 2026 | 1.28 | 1.14 | 1.16 |
| Jun 10, 2026 | 1.28 | 1.14 | 1.16 |
| Jun 17, 2026 | 1.28 | 1.14 | 1.16 |
| Jun 24, 2026 | 1.28 | 1.14 | 1.16 |
| Jul 1, 2026 | 1.28 | 1.14 | 1.17 |
| Jul 8, 2026 | 1.38 | 1.15 | 1.20 |
| Jul 15, 2026 | 1.37 | 1.17 | 1.23 |
| Jul 22, 2026 | 1.35 | 1.21 | 1.23 |
| Jul 29, 2026 | 1.39 | 1.27 | 1.24 |
| Aug 5, 2026 | 1.49 | 1.24 | 1.24 |
| Aug 12, 2026 | 1.57 | 1.23 | 1.25 |
| Aug 19, 2026 | 1.57 | 1.29 | 1.26 |
| Aug 26, 2026 | 1.55 | 1.28 | 1.26 |
| Sep 2, 2026 | 1.58 | 1.28 | 1.27 |
| Sep 9, 2026 | 1.67 | 1.27 | 1.29 |
| Sep 16, 2026 | 1.66 | 1.25 | 1.29 |
| Sep 23, 2026 | 1.65 | 1.27 | 1.30 |
| Sep 30, 2026 | 1.63 | 1.25 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
0123456GoalsxG
- atUtah11.4
- vsGotham10.9
- atSan Diego11.0
- atChicago64.3
- atKC Current22.4
- vsAngel City21.2
- vsBoston22.0
- vsHouston22.0
- atWashington41.6
- atDenver22.5
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| at Utah | 1 | 1.4 | |
| vs Gotham | 1 | 0.9 | |
| at San Diego | 1 | 1.0 | |
| at Chicago | 6 | 4.3 | |
| at KC Current | 2 | 2.4 | |
| vs Angel City | 2 | 1.2 | |
| vs Boston | 2 | 2.0 | |
| vs Houston | 2 | 2.0 | |
| at Washington | 4 | 1.6 | |
| at Denver | 2 | 2.5 | |
| vs Orlando | 5 | 4.0 | |
| vs Utah | 1 | 3.1 | |
| at Bay FC | 0 | 1.4 | |
| vs Washington | 0 | 1.2 | |
| vs Seattle | 3 | 3.1 | |
| at Angel City | 2 | 1.1 | |
| at Louisville | 2 | 1.5 | |
| vs Chicago | 4 | 2.4 | |
| at Orlando | 0 | 0.9 | |
| vs KC Current | 1 | 2.1 | |
| at Boston | 2 | 2.1 | |
| at Houston | 1 | 1.4 | |
| vs Portland | 2 | 1.3 | |
| vs Bay FC | 1 | 1.5 | |
| at Gotham | 0 | 1.1 | |
| vs Louisville | 2 | 1.4 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- atUtah1–2L
- vsGotham1–2L
- atSan Diego1–2L
- atChicago6–0W
- atKC Current2–3L
- vsAngel City2–0W
- vsBoston2–1W
- vsHouston2–3L
- atWashington4–3W
- atDenver2–0W
- vsOrlando5–0W
- vsUtah1–4L
- atBay FC0–3L
- vsWashington0–2L
- vsSeattle3–1W
- atAngel City2–1W
- atLouisville2–1W
- vsChicago4–0W
- atOrlando0–1L
- vsKC Current1–2L
- atBoston2–2D
- atHouston1–0W
- vsPortland2–2D
- vsBay FC1–3L
- atGotham0–0D
- vsLouisville2–1W