North Carolina Courage v Houston Dash
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 8 | Seattle | 26 | +2 | 40 |
| 9 | NC Courage | 26 | +10 | 39 |
| 10 | Denver | 26 | +5 | 35 |
| 11 | Orlando | 26 | −6 | 33 |
| 12 | Houston | 26 | −4 | 30 |
| 13 | Bay FC | 26 | −10 | 26 |
Expected goals
| NC Courage | Houston | |||
|---|---|---|---|---|
| 2.0 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 2.7 | ||
| 2 | Goals | 3 | ||
| 1.1 | Expected points. The points those chances were worth, on average. | 1.8 | ||