Houston Dash
Season
- Position
- 12th
- Points
- 30
- Record
- 8-6-12
- Goal difference
- −4
- Projected points
- 35.2
- Make the playoffs
- <1%
- Win the Shield
- <1%
- Win the title
- <1%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | 8% | <1% | <1% |
| Mar 18 | 16% | <1% | <1% |
| Mar 25 | 29% | <1% | 1% |
| Apr 1 | 24% | 1% | 1% |
| Apr 8 | 39% | 1% | 2% |
| Apr 15 | 38% | 1% | 2% |
| Apr 22 | 39% | 1% | 2% |
| Apr 29 | 32% | 1% | 1% |
| May 6 | 29% | <1% | 1% |
| May 13 | 7% | <1% | <1% |
| May 20 | 4% | <1% | <1% |
| May 27 | 5% | <1% | <1% |
| Jun 3 | 3% | <1% | <1% |
| Jun 10 | 3% | <1% | <1% |
| Jun 17 | 3% | <1% | <1% |
| Jun 24 | 3% | <1% | <1% |
| Jul 1 | 3% | <1% | <1% |
| Jul 8 | 4% | <1% | <1% |
| Jul 15 | 3% | <1% | <1% |
| Jul 22 | 2% | <1% | <1% |
| Jul 29 | 4% | <1% | <1% |
| Aug 5 | 3% | <1% | <1% |
| Aug 12 | 2% | <1% | <1% |
| Aug 19 | 7% | <1% | <1% |
| Aug 26 | 8% | <1% | <1% |
| Sep 2 | 2% | <1% | <1% |
| Sep 9 | <1% | <1% | <1% |
| Sep 16 | <1% | <1% | <1% |
| Sep 23 | <1% | <1% | <1% |
| Sep 30 | <1% | <1% | <1% |
Table
- 9NC Courage39
- 10Denver35
- 11Orlando33
- 12Houston30
- 13Bay FC26
- 14Boston26
- 15Louisville23
Next matches
- vsWashington
- vsOrlando
- atChicago
- vsPortland
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 0.89 | 1.30 | 1.16 |
| Mar 18, 2026 | 0.89 | 1.25 | 1.13 |
| Mar 25, 2026 | 0.98 | 1.21 | 1.15 |
| Apr 1, 2026 | 0.99 | 1.20 | 1.13 |
| Apr 8, 2026 | 1.10 | 1.27 | 1.12 |
| Apr 15, 2026 | 1.10 | 1.27 | 1.12 |
| Apr 22, 2026 | 1.10 | 1.27 | 1.12 |
| Apr 29, 2026 | 1.09 | 1.29 | 1.15 |
| May 6, 2026 | 1.08 | 1.29 | 1.17 |
| May 13, 2026 | 1.03 | 1.38 | 1.16 |
| May 20, 2026 | 0.98 | 1.37 | 1.15 |
| May 27, 2026 | 0.99 | 1.43 | 1.16 |
| Jun 3, 2026 | 0.98 | 1.42 | 1.16 |
| Jun 10, 2026 | 0.98 | 1.42 | 1.16 |
| Jun 17, 2026 | 0.98 | 1.42 | 1.16 |
| Jun 24, 2026 | 0.98 | 1.42 | 1.16 |
| Jul 1, 2026 | 0.99 | 1.42 | 1.17 |
| Jul 8, 2026 | 1.01 | 1.43 | 1.20 |
| Jul 15, 2026 | 1.03 | 1.48 | 1.23 |
| Jul 22, 2026 | 1.02 | 1.47 | 1.23 |
| Jul 29, 2026 | 0.99 | 1.44 | 1.24 |
| Aug 5, 2026 | 1.00 | 1.45 | 1.24 |
| Aug 12, 2026 | 1.02 | 1.48 | 1.25 |
| Aug 19, 2026 | 1.09 | 1.46 | 1.26 |
| Aug 26, 2026 | 1.11 | 1.44 | 1.26 |
| Sep 2, 2026 | 1.08 | 1.43 | 1.27 |
| Sep 9, 2026 | 1.09 | 1.50 | 1.29 |
| Sep 16, 2026 | 1.06 | 1.48 | 1.29 |
| Sep 23, 2026 | 1.06 | 1.48 | 1.30 |
| Sep 30, 2026 | 1.04 | 1.45 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
012345GoalsxG
- atPortland10.3
- atBoston21.0
- vsUtah00.3
- atOrlando11.2
- atSeattle00.3
- atBay FC01.5
- vsChicago51.9
- atNC Courage32.7
- vsKC Current11.4
- vsGotham01.3
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| at Portland | 1 | 0.3 | |
| at Boston | 2 | 1.0 | |
| vs Utah | 0 | 0.3 | |
| at Orlando | 1 | 1.2 | |
| at Seattle | 0 | 0.3 | |
| at Bay FC | 0 | 1.5 | |
| vs Chicago | 5 | 1.9 | |
| at NC Courage | 3 | 2.7 | |
| vs KC Current | 1 | 1.4 | |
| vs Gotham | 0 | 1.3 | |
| vs Bay FC | 1 | 0.8 | |
| at Louisville | 1 | 0.7 | |
| at Denver | 2 | 1.3 | |
| at Washington | 1 | 1.2 | |
| at Gotham | 0 | 0.5 | |
| vs Angel City | 2 | 1.4 | |
| vs San Diego | 2 | 0.2 | |
| at KC Current | 0 | 0.3 | |
| vs Denver | 1 | 0.9 | |
| at Utah | 0 | 0.8 | |
| vs Seattle | 0 | 1.1 | |
| vs NC Courage | 0 | 1.6 | |
| vs Louisville | 4 | 3.3 | |
| at Angel City | 1 | 1.8 | |
| vs Boston | 3 | 2.4 | |
| at San Diego | 1 | 0.6 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- atPortland1–1D
- atBoston2–1W
- vsUtah0–1L
- atOrlando1–3L
- atSeattle0–1L
- atBay FC0–1L
- vsChicago5–0W
- atNC Courage3–2W
- vsKC Current1–1D
- vsGotham0–1L
- vsBay FC1–0W
- atLouisville1–1D
- atDenver2–2D
- atWashington1–2L
- atGotham0–1L
- vsAngel City2–1W
- vsSan Diego2–2D
- atKC Current0–3L
- vsDenver1–4L
- atUtah0–2L
- vsSeattle0–0D
- vsNC Courage0–1L
- vsLouisville4–3W
- atAngel City1–2L
- vsBoston3–0W
- atSan Diego1–0W