Angel City FC
Season
- Position
- 6th
- Points
- 42
- Record
- 12-6-8
- Goal difference
- +16
- Projected points
- 48.5
- Make the playoffs
- 94%
- Win the Shield
- <1%
- Win the title
- 11%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | 27% | <1% | 1% |
| Mar 18 | 44% | <1% | 2% |
| Mar 25 | 67% | 3% | 4% |
| Apr 1 | 63% | 6% | 4% |
| Apr 8 | 53% | 3% | 3% |
| Apr 15 | 53% | 3% | 3% |
| Apr 22 | 54% | 3% | 3% |
| Apr 29 | 40% | 1% | 2% |
| May 6 | 32% | 1% | 2% |
| May 13 | 20% | <1% | 1% |
| May 20 | 18% | <1% | 1% |
| May 27 | 20% | <1% | 1% |
| Jun 3 | 11% | <1% | 1% |
| Jun 10 | 12% | <1% | 1% |
| Jun 17 | 11% | <1% | 1% |
| Jun 24 | 12% | <1% | <1% |
| Jul 1 | 11% | <1% | 1% |
| Jul 8 | 29% | <1% | 1% |
| Jul 15 | 42% | <1% | 2% |
| Jul 22 | 60% | 1% | 4% |
| Jul 29 | 46% | <1% | 3% |
| Aug 5 | 48% | <1% | 4% |
| Aug 12 | 46% | <1% | 3% |
| Aug 19 | 41% | <1% | 3% |
| Aug 26 | 41% | <1% | 2% |
| Sep 2 | 42% | <1% | 3% |
| Sep 9 | 47% | <1% | 4% |
| Sep 16 | 41% | <1% | 3% |
| Sep 23 | 82% | <1% | 9% |
| Sep 30 | 94% | <1% | 11% |
Table
- 3Washington46
- 4Utah45
- 5Portland43
- 6Angel City42
- 7KC Current41
- 8Seattle40
- 9NC Courage39
Next matches
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 1.07 | 1.28 | 1.16 |
| Mar 18, 2026 | 1.09 | 1.19 | 1.13 |
| Mar 25, 2026 | 1.18 | 1.15 | 1.15 |
| Apr 1, 2026 | 1.15 | 1.18 | 1.13 |
| Apr 8, 2026 | 1.12 | 1.19 | 1.12 |
| Apr 15, 2026 | 1.12 | 1.19 | 1.12 |
| Apr 22, 2026 | 1.12 | 1.19 | 1.12 |
| Apr 29, 2026 | 1.11 | 1.23 | 1.15 |
| May 6, 2026 | 1.09 | 1.21 | 1.17 |
| May 13, 2026 | 1.08 | 1.23 | 1.16 |
| May 20, 2026 | 1.05 | 1.20 | 1.15 |
| May 27, 2026 | 1.08 | 1.21 | 1.16 |
| Jun 3, 2026 | 1.08 | 1.22 | 1.16 |
| Jun 10, 2026 | 1.08 | 1.22 | 1.16 |
| Jun 17, 2026 | 1.08 | 1.22 | 1.16 |
| Jun 24, 2026 | 1.08 | 1.21 | 1.16 |
| Jul 1, 2026 | 1.08 | 1.22 | 1.17 |
| Jul 8, 2026 | 1.10 | 1.17 | 1.20 |
| Jul 15, 2026 | 1.16 | 1.21 | 1.23 |
| Jul 22, 2026 | 1.22 | 1.19 | 1.23 |
| Jul 29, 2026 | 1.26 | 1.22 | 1.24 |
| Aug 5, 2026 | 1.24 | 1.19 | 1.24 |
| Aug 12, 2026 | 1.26 | 1.21 | 1.25 |
| Aug 19, 2026 | 1.26 | 1.22 | 1.26 |
| Aug 26, 2026 | 1.25 | 1.21 | 1.26 |
| Sep 2, 2026 | 1.30 | 1.19 | 1.27 |
| Sep 9, 2026 | 1.31 | 1.16 | 1.29 |
| Sep 16, 2026 | 1.38 | 1.19 | 1.29 |
| Sep 23, 2026 | 1.44 | 1.14 | 1.30 |
| Sep 30, 2026 | 1.42 | 1.11 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
012345GoalsxG
- atWashington10.9
- atUtah32.7
- vsSeattle31.6
- vsDenver33.4
- atLouisville21.7
- atBoston52.6
- atNC Courage01.1
- vsGotham01.4
- vsWashington11.4
- atSeattle21.0
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| at Washington | 1 | 0.9 | |
| at Utah | 3 | 2.7 | |
| vs Seattle | 3 | 1.6 | |
| vs Denver | 3 | 3.4 | |
| at Louisville | 2 | 1.7 | |
| at Boston | 5 | 2.6 | |
| at NC Courage | 0 | 1.1 | |
| vs Gotham | 0 | 1.4 | |
| vs Washington | 1 | 1.4 | |
| at Seattle | 2 | 1.0 | |
| at KC Current | 1 | 0.9 | |
| vs Louisville | 1 | 3.4 | |
| at Chicago | 2 | 3.1 | |
| at San Diego | 2 | 2.0 | |
| vs Orlando | 2 | 1.0 | |
| vs NC Courage | 1 | 1.4 | |
| at Houston | 1 | 2.0 | |
| vs KC Current | 2 | 0.8 | |
| at Portland | 0 | 1.2 | |
| vs San Diego | 1 | 1.4 | |
| vs Utah | 0 | 0.9 | |
| vs Portland | 1 | 1.1 | |
| at Orlando | 1 | 0.9 | |
| vs Houston | 2 | 1.4 | |
| at Bay FC | 3 | 2.2 | |
| vs Chicago | 4 | 1.3 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- atWashington1–0W
- atUtah3–0W
- vsSeattle3–1W
- vsDenver3–3D
- atLouisville2–0W
- atBoston5–2W
- atNC Courage0–2L
- vsGotham0–0D
- vsWashington1–1D
- atSeattle2–2D
- atKC Current1–1D
- vsLouisville1–2L
- atChicago2–0W
- atSan Diego2–0W
- vsOrlando2–0W
- vsNC Courage1–2L
- atHouston1–2L
- vsKC Current2–1W
- atPortland0–0D
- vsSan Diego1–2L
- vsUtah0–1L
- vsPortland1–2L
- atOrlando1–2L
- vsHouston2–1W
- atBay FC3–1W
- vsChicago4–0W