Angel City FC v Boston Legacy FC
Match rating 31 of 100, the mean of quality (47) and stakes (15).
- Date
Win chances: Angel City favored. Angel City win 56%, draw 21%, Boston win 23%.
Issued Sep 29 at 9:32 PM EDT by model version 2. How the forecast works
Tale of the tape
| Angel City | Boston | ||
|---|---|---|---|
| Position | 6th | league median 8.5th | 14th |
| Points | 42 | league median 39.5 | 26 |
| Points, last 5 | 13 | league median 7.5 | 6 |
| Offense | 1.42 | league median 1.29 | 1.20 |
| Defense | 1.11 | league median 1.27 | 1.37 |
| Playoff odds | 94% | league median 57% | <1% |
| League medianMedian | Better | ||
Most likely scores
| Boston 0 | Boston 1 | Boston 2 | Boston 3 | Boston 4 | ||
|---|---|---|---|---|---|---|
| Angel City 0 | 5% | 7% | 3% | 1% | 0% | |
| Angel City 1 | 12% | 10% | 6% | 2% | 1% | |
| Angel City 2 | 9% | 10% | 5% | 2% | 0% | |
| Angel City 3 | 6% | 6% | 3% | 1% | 0% | |
| Angel City 4 | 3% | 3% | 1% | 0% | 0% | |
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 5 | Portland | 26 | +8 | 43 |
| 6 | Angel City | 26 | +16 | 42 |
| 7 | KC Current | 26 | +6 | 41 |
| 13 | Bay FC | 26 | −10 | 26 |
| 14 | Boston | 26 | −12 | 26 |
| 15 | Louisville | 26 | −16 | 23 |