Kansas City Current
Season
- Position
- 7th
- Points
- 41
- Record
- 12-5-9
- Goal difference
- +6
- Projected points
- 48.5
- Make the playoffs
- 92%
- Win the Shield
- <1%
- Win the title
- 15%
The team's chances of making the playoffs, winning the Shield, and winning the title, as the forecast stood each week. Hover or tap the chart to see any week.
| Date | Playoffs | Shield | Title |
|---|---|---|---|
| Mar 11 | >99% | 74% | 39% |
| Mar 18 | >99% | 73% | 37% |
| Mar 25 | 99% | 62% | 34% |
| Apr 1 | 89% | 22% | 22% |
| Apr 8 | 93% | 26% | 23% |
| Apr 15 | 93% | 26% | 24% |
| Apr 22 | 93% | 25% | 22% |
| Apr 29 | 85% | 12% | 17% |
| May 6 | 90% | 13% | 18% |
| May 13 | 93% | 16% | 20% |
| May 20 | 96% | 23% | 22% |
| May 27 | 96% | 22% | 22% |
| Jun 3 | 96% | 20% | 20% |
| Jun 10 | 96% | 20% | 20% |
| Jun 17 | 96% | 20% | 20% |
| Jun 24 | 95% | 20% | 20% |
| Jul 1 | 94% | 16% | 18% |
| Jul 8 | 99% | 33% | 26% |
| Jul 15 | 98% | 22% | 24% |
| Jul 22 | 97% | 14% | 20% |
| Jul 29 | 94% | 7% | 20% |
| Aug 5 | 95% | 5% | 17% |
| Aug 12 | 94% | 3% | 16% |
| Aug 19 | 89% | 1% | 15% |
| Aug 26 | 88% | <1% | 14% |
| Sep 2 | 90% | 1% | 14% |
| Sep 9 | 91% | 2% | 16% |
| Sep 16 | 90% | 1% | 16% |
| Sep 23 | 81% | <1% | 11% |
| Sep 30 | 92% | <1% | 15% |
Table
- 4Utah45
- 5Portland43
- 6Angel City42
- 7KC Current41
- 8Seattle40
- 9NC Courage39
- 10Denver35
Next matches
- vsBay FC
- atUtah
- vsWashington
- atLouisville
Ratings
Offense is how many goals the team would score against an average defense on a neutral field. Defense is how many it would give up to an average attack, so lower is better. Hover or tap the chart to see any week.
- Offense, goals scored
- Defense, goals allowed (lower is better)
- League average
| Date | Offense, goals scored | Defense, goals allowed (lower is better) | League average |
|---|---|---|---|
| Mar 11, 2026 | 1.52 | 0.73 | 1.16 |
| Mar 18, 2026 | 1.51 | 0.72 | 1.13 |
| Mar 25, 2026 | 1.51 | 0.73 | 1.15 |
| Apr 1, 2026 | 1.37 | 0.83 | 1.13 |
| Apr 8, 2026 | 1.38 | 0.84 | 1.12 |
| Apr 15, 2026 | 1.38 | 0.84 | 1.12 |
| Apr 22, 2026 | 1.38 | 0.84 | 1.12 |
| Apr 29, 2026 | 1.38 | 0.92 | 1.15 |
| May 6, 2026 | 1.42 | 0.96 | 1.17 |
| May 13, 2026 | 1.44 | 0.94 | 1.16 |
| May 20, 2026 | 1.43 | 0.92 | 1.15 |
| May 27, 2026 | 1.47 | 0.92 | 1.16 |
| Jun 3, 2026 | 1.43 | 0.91 | 1.16 |
| Jun 10, 2026 | 1.43 | 0.91 | 1.16 |
| Jun 17, 2026 | 1.43 | 0.91 | 1.16 |
| Jun 24, 2026 | 1.43 | 0.91 | 1.16 |
| Jul 1, 2026 | 1.42 | 0.95 | 1.17 |
| Jul 8, 2026 | 1.55 | 0.91 | 1.20 |
| Jul 15, 2026 | 1.55 | 0.93 | 1.23 |
| Jul 22, 2026 | 1.54 | 0.97 | 1.23 |
| Jul 29, 2026 | 1.50 | 0.99 | 1.24 |
| Aug 5, 2026 | 1.50 | 1.00 | 1.24 |
| Aug 12, 2026 | 1.53 | 1.01 | 1.25 |
| Aug 19, 2026 | 1.55 | 1.06 | 1.26 |
| Aug 26, 2026 | 1.57 | 1.06 | 1.26 |
| Sep 2, 2026 | 1.60 | 1.10 | 1.27 |
| Sep 9, 2026 | 1.60 | 1.09 | 1.29 |
| Sep 16, 2026 | 1.63 | 1.09 | 1.29 |
| Sep 23, 2026 | 1.62 | 1.13 | 1.30 |
| Sep 30, 2026 | 1.65 | 1.10 | 1.30 |
Goals and xG
- Goals
- Expected goals (xG)
012345GoalsxG
- vsDenver42.9
- atSan Diego00.9
- vsOrlando22.7
- atBay FC21.4
- vsNC Courage32.3
- vsSeattle13.5
- atGotham11.9
- atHouston12.4
- vsAngel City11.3
- vsLouisville52.4
| Date | Opponent | Goals | Expected goals |
|---|---|---|---|
| vs Denver | 4 | 2.9 | |
| at San Diego | 0 | 0.9 | |
| vs Orlando | 2 | 2.7 | |
| at Bay FC | 2 | 1.4 | |
| vs NC Courage | 3 | 2.3 | |
| vs Seattle | 1 | 3.5 | |
| at Gotham | 1 | 1.9 | |
| at Houston | 1 | 2.4 | |
| vs Angel City | 1 | 1.3 | |
| vs Louisville | 5 | 2.4 | |
| at Boston | 0 | 1.1 | |
| vs San Diego | 2 | 0.7 | |
| at Orlando | 0 | 1.8 | |
| at Denver | 3 | 4.5 | |
| vs Boston | 1 | 1.4 | |
| vs Portland | 3 | 2.4 | |
| at Angel City | 1 | 1.4 | |
| vs Houston | 3 | 2.2 | |
| vs Chicago | 3 | 3.3 | |
| at NC Courage | 2 | 1.5 | |
| at Washington | 0 | 1.3 | |
| vs Gotham | 2 | 1.9 | |
| at Portland | 0 | 0.6 | |
| at Seattle | 0 | 0.4 | |
| at Chicago | 1 | 1.4 | |
| vs Utah | 2 | 1.5 |
Expected goals from American Soccer Analysis (opens in a new tab)
Results
- vsDenver4–1W
- atSan Diego0–2L
- vsOrlando2–2D
- atBay FC2–1W
- vsNC Courage3–2W
- vsSeattle1–1D
- atGotham1–2L
- atHouston1–1D
- vsAngel City1–1D
- vsLouisville5–1W
- atBoston0–1L
- vsSan Diego2–2D
- atOrlando0–3L
- atDenver3–0W
- vsBoston1–0W
- vsPortland3–1W
- atAngel City1–2L
- vsHouston3–0W
- vsChicago3–0W
- atNC Courage2–1W
- atWashington0–4L
- vsGotham2–1W
- atPortland0–2L
- atSeattle0–3L
- atChicago1–2L
- vsUtah2–1W