Orlando Pride v Kansas City Current
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 6 | Angel City | 26 | +16 | 42 |
| 7 | KC Current | 26 | +6 | 41 |
| 8 | Seattle | 26 | +2 | 40 |
| 9 | NC Courage | 26 | +10 | 39 |
| 10 | Denver | 26 | +5 | 35 |
| 11 | Orlando | 26 | −6 | 33 |
| 12 | Houston | 26 | −4 | 30 |
Expected goals
| Orlando | KC Current | |||
|---|---|---|---|---|
| 0.8 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 1.8 | ||
| 3 | Goals | 0 | ||
| 0.7 | Expected points. The points those chances were worth, on average. | 2.1 | ||