Houston Dash v San Diego Wave FC
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 1 | Gotham | 26 | +14 | 54 |
| 2 | San Diego | 26 | +11 | 48 |
| 3 | Washington | 26 | +12 | 46 |
| 11 | Orlando | 26 | −6 | 33 |
| 12 | Houston | 26 | −4 | 30 |
| 13 | Bay FC | 26 | −10 | 26 |
Expected goals
| Houston | San Diego | |||
|---|---|---|---|---|
| 0.2 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 2.4 | ||
| 2 | Goals | 2 | ||
| 0.2 | Expected points. The points those chances were worth, on average. | 2.7 | ||