Portland Thorns FC v North Carolina Courage
Match rating 51 of 100, the mean of quality (52) and stakes (50).
Match rating 51 of 100, the mean of quality (52) and stakes (50).
- Date
Win chances: NC Courage favored. Portland win 39%, draw 21%, NC Courage win 40%.
Issued Sep 28 at 7:40 AM EDT by model version 2. How the forecast works
Tale of the tape
| Portland | NC Courage | ||
|---|---|---|---|
| Position | 5th | league median 8.5th | 9th |
| Points | 43 | league median 39.5 | 39 |
| Points, last 5 | 6 | league median 7.5 | 3 |
| Offense | 1.35 | league median 1.29 | 1.63 |
| Defense | 1.25 | league median 1.27 | 1.25 |
| Playoff odds | 94% | league median 57% | 56% |
| League medianMedian | Better | ||
Most likely scores
| NC Courage 0 | NC Courage 1 | NC Courage 2 | NC Courage 3 | NC Courage 4 | ||
|---|---|---|---|---|---|---|
| Portland 0 | 3% | 8% | 5% | 3% | 1% | |
| Portland 1 | 8% | 9% | 8% | 5% | 2% | |
| Portland 2 | 5% | 8% | 7% | 4% | 1% | |
| Portland 3 | 3% | 4% | 3% | 2% | 1% | |
| Portland 4 | 1% | 2% | 1% | 1% | 0% | |
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 4 | Utah | 26 | +9 | 45 |
| 5 | Portland | 26 | +8 | 43 |
| 6 | Angel City | 26 | +16 | 42 |
| 7 | KC Current | 26 | +6 | 41 |
| 8 | Seattle | 26 | +2 | 40 |
| 9 | NC Courage | 26 | +10 | 39 |
| 10 | Denver | 26 | +5 | 35 |