Washington Spirit v Chicago Stars FC
Match rating 18 of 100, the mean of quality (32) and stakes (4).
- Date
Win chances: Washington favored. Washington win 75%, draw 14%, Chicago win 11%.
Issued Sep 29 at 9:32 PM EDT by model version 2. How the forecast works
Tale of the tape
| Washington | Chicago | ||
|---|---|---|---|
| Position | 3rd | league median 8.5th | 16th |
| Points | 46 | league median 39.5 | 17 |
| Points, last 5 | 9 | league median 7.5 | 1 |
| Offense | 1.33 | league median 1.29 | 0.84 |
| Defense | 1.09 | league median 1.27 | 1.92 |
| Playoff odds | >99% | league median 57% | <1% |
| League medianMedian | Better | ||
Most likely scores
| Chicago 0 | Chicago 1 | Chicago 2 | Chicago 3 | Chicago 4 | ||
|---|---|---|---|---|---|---|
| Washington 0 | 4% | 4% | 1% | 0% | 0% | |
| Washington 1 | 12% | 7% | 3% | 1% | 0% | |
| Washington 2 | 13% | 9% | 3% | 1% | 0% | |
| Washington 3 | 10% | 7% | 3% | 1% | 0% | |
| Washington 4 | 6% | 4% | 2% | 0% | 0% | |
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 2 | San Diego | 26 | +11 | 48 |
| 3 | Washington | 26 | +12 | 46 |
| 4 | Utah | 26 | +9 | 45 |
| 15 | Louisville | 26 | −16 | 23 |
| 16 | Chicago | 26 | −45 | 17 |