Washington Spirit v NJ/NY Gotham FC
Match rating 39 of 100, the mean of quality (53) and stakes (25).
- Date
Win chances: Washington favored. Washington win 39%, draw 25%, Gotham win 36%.
Issued Sep 28 at 7:40 AM EDT by model version 2. How the forecast works
Tale of the tape
| Washington | Gotham | ||
|---|---|---|---|
| Position | 3rd | league median 8.5th | 1st |
| Points | 46 | league median 39.5 | 54 |
| Points, last 5 | 9 | league median 7.5 | 10 |
| Offense | 1.33 | league median 1.29 | 1.30 |
| Defense | 1.09 | league median 1.27 | 0.95 |
| Playoff odds | >99% | league median 57% | >99% |
| League medianMedian | Better | ||
Most likely scores
| Gotham 0 | Gotham 1 | Gotham 2 | Gotham 3 | Gotham 4 | ||
|---|---|---|---|---|---|---|
| Washington 0 | 9% | 13% | 6% | 2% | 1% | |
| Washington 1 | 14% | 12% | 7% | 3% | 1% | |
| Washington 2 | 7% | 8% | 4% | 2% | 0% | |
| Washington 3 | 3% | 3% | 2% | 1% | 0% | |
| Washington 4 | 1% | 1% | 0% | 0% | 0% | |
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 1 | Gotham | 26 | +14 | 54 |
| 2 | San Diego | 26 | +11 | 48 |
| 3 | Washington | 26 | +12 | 46 |
| 4 | Utah | 26 | +9 | 45 |