Washington Spirit v Denver Summit FC
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 2 | San Diego | 26 | +11 | 48 |
| 3 | Washington | 26 | +12 | 46 |
| 4 | Utah | 26 | +9 | 45 |
| 9 | NC Courage | 26 | +10 | 39 |
| 10 | Denver | 26 | +5 | 35 |
| 11 | Orlando | 26 | −6 | 33 |
Expected goals
| Washington | Denver | |||
|---|---|---|---|---|
| 1.1 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 1.9 | ||
| 1 | Goals | 0 | ||
| 0.8 | Expected points. The points those chances were worth, on average. | 1.9 | ||