Portland Thorns FC v Orlando Pride
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 4 | Utah | 26 | +9 | 45 |
| 5 | Portland | 26 | +8 | 43 |
| 6 | Angel City | 26 | +16 | 42 |
| 10 | Denver | 26 | +5 | 35 |
| 11 | Orlando | 26 | −6 | 33 |
| 12 | Houston | 26 | −4 | 30 |
Expected goals
| Portland | Orlando | |||
|---|---|---|---|---|
| 0.7 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 1.1 | ||
| 2 | Goals | 1 | ||
| 1.0 | Expected points. The points those chances were worth, on average. | 1.7 | ||