Portland Thorns FC v Denver Summit FC
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 4 | Utah | 26 | +9 | 45 |
| 5 | Portland | 26 | +8 | 43 |
| 6 | Angel City | 26 | +16 | 42 |
| 9 | NC Courage | 26 | +10 | 39 |
| 10 | Denver | 26 | +5 | 35 |
| 11 | Orlando | 26 | −6 | 33 |
Expected goals
| Portland | Denver | |||
|---|---|---|---|---|
| 1.9 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 1.6 | ||
| 1 | Goals | 0 | ||
| 1.6 | Expected points. The points those chances were worth, on average. | 1.2 | ||