Racing Louisville FC v Portland Thorns FC
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 4 | Utah | 26 | +9 | 45 |
| 5 | Portland | 26 | +8 | 43 |
| 6 | Angel City | 26 | +16 | 42 |
| 14 | Boston | 26 | −12 | 26 |
| 15 | Louisville | 26 | −16 | 23 |
| 16 | Chicago | 26 | −45 | 17 |
Expected goals
| Louisville | Portland | |||
|---|---|---|---|---|
| 1.7 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 1.3 | ||
| 3 | Goals | 1 | ||
| 1.7 | Expected points. The points those chances were worth, on average. | 1.1 | ||