Bay FC v Denver Summit FC
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 9 | NC Courage | 26 | +10 | 39 |
| 10 | Denver | 26 | +5 | 35 |
| 11 | Orlando | 26 | −6 | 33 |
| 12 | Houston | 26 | −4 | 30 |
| 13 | Bay FC | 26 | −10 | 26 |
| 14 | Boston | 26 | −12 | 26 |
Expected goals
| Bay FC | Denver | |||
|---|---|---|---|---|
| 2.4 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 0.7 | ||
| 2 | Goals | 1 | ||
| 2.4 | Expected points. The points those chances were worth, on average. | 0.5 | ||