Utah Royals v Boston Legacy FC
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 3 | Washington | 26 | +12 | 46 |
| 4 | Utah | 26 | +9 | 45 |
| 5 | Portland | 26 | +8 | 43 |
| 13 | Bay FC | 26 | −10 | 26 |
| 14 | Boston | 26 | −12 | 26 |
| 15 | Louisville | 26 | −16 | 23 |
Expected goals
| Utah | Boston | |||
|---|---|---|---|---|
| 1.2 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 1.3 | ||
| 1 | Goals | 2 | ||
| 1.3 | Expected points. The points those chances were worth, on average. | 1.4 | ||