San Diego Wave FC v Boston Legacy FC
Match rating 29 of 100, the mean of quality (48) and stakes (11).
- Date
Win chances: San Diego favored. San Diego win 59%, draw 21%, Boston win 20%.
Issued Sep 29 at 9:32 PM EDT by model version 2. How the forecast works
Tale of the tape
| San Diego | Boston | ||
|---|---|---|---|
| Position | 2nd | league median 8.5th | 14th |
| Points | 48 | league median 39.5 | 26 |
| Points, last 5 | 12 | league median 7.5 | 6 |
| Offense | 1.41 | league median 1.29 | 1.20 |
| Defense | 0.96 | league median 1.27 | 1.37 |
| Playoff odds | >99% | league median 57% | <1% |
| League medianMedian | Better | ||
Most likely scores
| Boston 0 | Boston 1 | Boston 2 | Boston 3 | Boston 4 | ||
|---|---|---|---|---|---|---|
| San Diego 0 | 6% | 8% | 3% | 1% | 0% | |
| San Diego 1 | 14% | 10% | 5% | 2% | 0% | |
| San Diego 2 | 11% | 10% | 4% | 1% | 0% | |
| San Diego 3 | 6% | 6% | 3% | 1% | 0% | |
| San Diego 4 | 3% | 3% | 1% | 0% | 0% | |
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 1 | Gotham | 26 | +14 | 54 |
| 2 | San Diego | 26 | +11 | 48 |
| 3 | Washington | 26 | +12 | 46 |
| 13 | Bay FC | 26 | −10 | 26 |
| 14 | Boston | 26 | −12 | 26 |
| 15 | Louisville | 26 | −16 | 23 |