NJ/NY Gotham FC v Utah Royals
Match rating 38 of 100, the mean of quality (50) and stakes (26).
- Date
Win chances: Gotham favored. Gotham win 53%, draw 23%, Utah win 24%.
Issued Sep 28 at 7:40 AM EDT by model version 2. How the forecast works
Tale of the tape
| Gotham | Utah | ||
|---|---|---|---|
| Position | 1st | league median 8.5th | 4th |
| Points | 54 | league median 39.5 | 45 |
| Points, last 5 | 10 | league median 7.5 | 9 |
| Offense | 1.30 | league median 1.29 | 1.26 |
| Defense | 0.95 | league median 1.27 | 1.29 |
| Playoff odds | >99% | league median 57% | 97% |
| League medianMedian | Better | ||
Most likely scores
| Utah 0 | Utah 1 | Utah 2 | Utah 3 | Utah 4 | ||
|---|---|---|---|---|---|---|
| Gotham 0 | 7% | 9% | 4% | 1% | 0% | |
| Gotham 1 | 14% | 11% | 6% | 2% | 0% | |
| Gotham 2 | 10% | 9% | 4% | 1% | 0% | |
| Gotham 3 | 5% | 5% | 2% | 1% | 0% | |
| Gotham 4 | 2% | 2% | 1% | 0% | 0% | |
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 1 | Gotham | 26 | +14 | 54 |
| 2 | San Diego | 26 | +11 | 48 |
| 3 | Washington | 26 | +12 | 46 |
| 4 | Utah | 26 | +9 | 45 |
| 5 | Portland | 26 | +8 | 43 |