Boston Legacy FC v Orlando Pride
- Date
Table
| Position | Team | Played | Goal difference. Goals scored minus goals conceded. | Pts. |
|---|---|---|---|---|
| 10 | Denver | 26 | +5 | 35 |
| 11 | Orlando | 26 | −6 | 33 |
| 12 | Houston | 26 | −4 | 30 |
| 13 | Bay FC | 26 | −10 | 26 |
| 14 | Boston | 26 | −12 | 26 |
| 15 | Louisville | 26 | −16 | 23 |
Expected goals
| Boston | Orlando | |||
|---|---|---|---|---|
| 1.9 | Expected goals. What each side's chances were worth, in goals, from American Soccer Analysis. | 1.5 | ||
| 2 | Goals | 1 | ||
| 1.7 | Expected points. The points those chances were worth, on average. | 1.1 | ||